CROATIA OPEN YOUTH SAILING CHAMPIONSHIP (U16) 2015
JK Kvarner Rabac
CROATIA OPEN YOUTH SAILING CHAMPIONSHIP (U16) 2015
17.-20.9.2015.
Optimist Class, All 176 Boats
SERIES SUMMARY
Fin Sail # Sailor Subgroup From Race 1 Race 2 Race 3 Race 4 Total
1 ITA8567 Fillipo Costa   CDV Muggia 1 [4] 1 1 3
2 CRO973 Sara Muješić Girl JK Vega 2 2 [4] 1 5
3 SLO187 Fras Martin U12 JK Izola 1 3 [9] 2 6
4 CRO1079 Krešimir Buneta   YC Croatia 2 [5] 1 4 7
5 CRO907 Marijan Mavar   YC Croatia 3 2 2 [8] 7
6 CRO1121 Bartol Urem   JK Mornar 2 1 5 [13] 8
7 SLO211 Daniel Cante U12 JK Izola 1 [8] 7 3 11
8 CRO911 Tonina Perković Girl JK Labud 3 5 [10] 3 11
9 TUR3501 Okyanus Arikan Girl & U12 Arm. Urla SC 6 6 1 [59/OCS] 13
10 CRO1082 Emanuel Skočibušić   JK Maestral [11] 5 6 2 13
11 SLO228 Caterina Sedmak Girl JK Izola 5 [12] 2 6 13
12 CRO1065 Nina Škopac Girl JK Clivo [7] 3 5 5 13
13 CRO1108 Božidar Golubić   JK Split 9 [12] 3 2 14
14 CRO1146 Nathan Berto   JK Maestral 4 [10] 6 4 14
15 CRO1074 David Medančić   JK Kvarner 11 [16] 3 1 15
16 CRO1023 Korado Karlović   JK Galeb [10] 2 4 9 15
17 CRO1100 Nika Manestar Girl JD Val [7] 4 5 6 15
18 CRO1126 Marin Kustić   JK Split 6 [23] 3 8 17
19 CRO1128 Bruno Gašpić   JK Split 5 [8] 8 4 17
20 CRO1094 Ursula Balas Girl JD Val 9 [11] 8 3 20
21 CRO1088 Ratko Knez   JK Split 5 11 4 [13] 20
22 AUT8888 Andrea Aschauer Girl UYCNs 10 9 2 [19] 21
23 CRO1087 Petar Milun   JK Marina Kaštela [12] 7 7 10 24
24 CRO1112 Ivan Vrbatović   JK Marina Kaštela [20] 3 10 12 25
25 CRO1046 Tea Peteh Girl & U12 JK Maestral 4 [27] 14 7 25
26 CRO866 Nik Pivalica   YC Zagreb [36] 7 13 5 25
27 CRO1064 Lara Manestar Girl JD Val 12 [14] 6 7 25
28 AUT955 Rosa Donner Girl Kärntner Yachtclub Klagenfurt 8 8 [9] 9 25
29 CRO1085 Lovre Kovačević   JK Mornar 3 9 14 [24] 26
30 CRO1014 Val Ivančić   JK Horizont 9 7 11 [28] 27
31 CRO1099 Jure Cvek U12 JK Uljanik Plovidba 13 1 [17] 14 28
32 SRB444 Stefan Yuill U12 AJK Beograd 7 4 [60/DNF] 17 28
33 CRO1047 Vice Jušić   JK Žal 8 15 [18] 6 29
34 CRO992 Matej Skočibušić U12 JK Maestral 13 13 [60/DNF] 5 31
35 CRO999 Eleonore Borgin Girl JK Tijat [15] 6 11 15 32
36 CRO980 Ema Golja Girl JK Opatija 14 [17] 11 7 32
37 CRO1049 Tajana Filipaš Girl JK Kvarner 11 18 [21] 8 37
38 CRO99 Filip Jurišić   JK Mornar 8 15 [22] 16 39
39 CRO1021 Frano Šestan   JK Galeb [35] 14 17 9 40
40 CRO989 Mistral Matulja U12 JK Istra [22] 13 12 15 40
41 CRO1011 Eva Šiško Girl YC Zagreb 14 12 [15] 14 40
42 CRO1106 Vlatko Marušić   JK Trogir 17 [40] 9 15 41
43 CRO1030 Ivana Seršić Girl & U12 JK Vihor [29] 11 17 13 41
44 CRO1003 Petra Mastelić Girl JK Zenta 12 17 12 [23] 41
45 CRO1127 Roberta Sršen Girl JK Vega [27] 16 13 12 41
46 AUT1214 Farese Laura Girl UYCNs 13 13 16 [21] 42
47 CRO727 Karla Golja Girl JK Uljanik Plovidba 17 [21] 10 16 43
48 CRO1050 Dino Lukenda   JK Opatija 15 6 [28] 24 45
49 CRO1113 Mark Berber   JK Uskok 10 9 26 [60/DNF] 45
50 CRO974 Chiara Puž Girl JK Galeb 19 15 [22] 11 45
51 CRO902 Antun Tomašević U12 JK Labud 18 [21] 19 11 48
52 CRO798 Marko Ivančev   JK Zenta 16 [19] 18 14 48
53 CRO1068 Karla Prgomet Girl JK Split 28 10 [60/DNF] 11 49
54 CRO1039 Sa Zhang   JK Trogir 16 [30] 21 12 49
55 CRO1005 Roko Stipanović   JK Opatija 17 [31] 13 19 49
56 CRO1004 Luca Fajman U12 JK Opatija 21 [40] 7 22 50
57 CRO1101 Roni Bobovnik   YC Zagreb [25] 10 24 17 51
58 CRO1110 Maj Bisaki   JK Histria 6 28 [60/DNF] 18 52
59 CRO734 Jere Pleslić   JK Žal 24 [38] 20 10 54
60 CRO793 Ivan Jurić   JK Marina Kaštela [25] 23 12 20 55
61 CRO731 Illa Rodman Girl JK Plav 28 14 15 [34] 57
62 CRO921 Lukas Morožin   JK Plav 28 [32] 20 10 58
63 CRO1095 Iris Matulja Girl JK Istra 18 [35] 14 26 58
64 AUT1255 Paul Kropfitsch U12 Kärntner Yachtclub Klagenfurt [46] 22 19 18 59
65 CRO858 Dren Dejanović   JK Uljanik Plovidba [26] 20 19 20 59
66 CRO920 Alex Siljan   JK Uljanik Plovidba [30] 20 23 17 60
67 CRO5722 Ivan Vlačić   JK Vega 24 [25] 18 18 60
68 CRO1026 Max Gijdera U12 JK Mornar [26] 17 26 19 62
69 HUN1331 Súta Szalai   Keszthelyi Yacht Club Hungary 14 28 21 [60/DNF] 63
70 CRO725 Juraj Unukić U12 JK Uljanik Plovidba [45] 26 16 21 63
71 CRO760 Mario Buba Pulek U12 YC Zagreb 16 24 [60/DNF] 23 63
72 CRO1077 Lucija Škopac Girl & U12 JK Clivo 22 [33] 20 21 63
73 CRO1090 Tomas Hamerlitz   JK Opatija 4 1 [59/BFD] 59/OCS 64
74 CRO978 Marko Hrabar U12 JK Trogir 26 24 16 [29] 66
75 CRO1081 Andrija Punoš   JK Uskok 19 18 [60/DNF] 30 67
76 CRO1031 Jan Hušak   JK Vega 20 [41] 25 22 67
77 CRO1006 Marin Bačelić U12 JK Val 23 [40] 30 16 69
78 CRO696 Bruno Marević   JK Marina Kaštela 18 [28] 28 23 69
79 CRO1052 Toni Buličić U12 JK Trogir 21 [30] 22 28 71
80 CRO998 Niko Jurešić U12 JK Plav 21 23 27 [59/DNF] 71
81 CRO1827 Marin Golem   YC Biograd 31 26 15 [60/DNF] 72
82 CRO1054 Ivan Miše   JK Trogir [33] 22 24 27 73
83 CRO1091 Noela Petešić Girl & U12 JK Uskok 24 [34] 25 25 74
84 CRO1135 Lovro Mirković U12 YC Croatia [41] 21 29 25 75
85 CRO988 Ana Petričić Girl JK Opatija 29 [35] 23 26 78
86 CRO1073 Viktor Kulić Golja   JK Kvarner 25 [39] 26 27 78
87 CRO900 Nikola Stipčić   JK Trogir [41] 32 25 22 79
88 CRO1013 Luka Poropat   JK Horizont 30 25 28 [59/DNF] 83
89 CRO990 Adrian Peović   JK Marina Kaštela 23 36 31 [60/DNF] 90
90 CRO97 Bruno Lugović   JK Primošten 34 [41] 27 31 92
91 CRO1032 Massimiliano Rovis   JK Vega [46] 44 24 25 93
92 CRO958 Toni Nižić   JK Primošten [40] 39 30 27 96
93 AUT1208 Anastasia Golik Girl SAF [59/DNF] 59/DNF 8 30 97
94 CRO1078 Nora Šijan Girl & U12 JK Clivo 42 [46] 29 26 97
95 CRO934 Ana Gršković Girl JK Sveti Nikola 27 18 [60/DNF] 60/DNF 105
96 CRO1122 Petra Marendić Girl & U12 JK Mornar 20 26 [59/DNF] 59/DNF 105
97 CRO1133 Aurora Palko Girl & U12 JK Delfin 19 27 [60/DNF] 60/DNF 106
98 CRO1048 Viktor Maletić U12 JK Maestral 15 32 [60/DNF] 60/DNF 107
99 AUT1188 Roman Egger   Kärntner Yachtclub Klagenfurt [60/DNC] 60/DNC 23 24 107
100 CRO962 Stipe Pleslić   JK Žal 32 48 27 [60/DNF] 107
101 CRO1060 Katija Frua Girl JK Val 31 19 [59/DNF] 59/DNF 109
102 CRO1072 Jan Komadina U12 JK Vega 42 38 31 [59/DNF] 111
103 CRO799 Noa Šejatović Girl JK Uljanik Plovidba 32 [60/DNF] 60/DNF 20 112
104 CRO1130 Tin Fike U12 JK Opatija 27 25 [60/DNF] 60/DNF 112
105 CRO1859 Luka Hagenauer U12 YC Zagreb 41 42 [60/DNF] 29 112
106 CRO1042 Goran Šime Stipanov U12 JK Kvarner 38 16 [59/DNF] 59/DNF 113
107 CRO1044 Luka Gregović U12 JD Val 33 22 [60/DNF] 60/DNF 115
108 CRO1139 Paola čelić Girl & U12 JK Vega 43 43 29 [60/DNF] 115
109 CRO914 Leon Bajčić U12 JK Plav 39 19 [59/DNF] 59/DNF 117
110 CRO888 Gregor Mihaljević   JK Vega 47 37 [60/DNF] 33 117
111 CRO1025 Hrvoje Mršić   JK Galeb 40 20 [59/DNF] 59/DNF 119
112 CRO1015 Ulika Ivančić Girl JK Horizont 37 24 [59/DNF] 59/DNF 120
113 CRO987 Carla De Carina Girl & U12 JD Val 29 31 [60/DNF] 60/DNF 120
114 CRO1117 Matija Kiker   JK Clivo 43 45 [60/DNF] 32 120
115 CRO936 Eni Vidulić Girl & U12 JK Jugo 22 39 [60/DNF] 60/DNF 121
116 CRO1038 Lovre Bakotić U12 JK Split 34 31 [59/DNF] 59/DNF 124
117 CRO950 Marino Erceg U12 JK Zvir 37 29 [60/DNF] 60/DNF 126
118 CRO1098 Karlo Modrić U12 JK Split 34 33 [59/DNF] 59/DNF 126
119 SRB418 Aleksandar Todorović   AJK Beograd 30 37 [60/DNF] 60/DNF 127
120 CRO1057 Dorotea Spišić Girl & U12 JK Jugo 39 30 [60/DNF] 60/DNF 129
121 CRO1872 Ted Leonardelli U12 JK Vega 35 37 [60/DNF] 60/DNF 132
122 CRO979 Kalista Delić Girl & U12 JK Labud 37 36 [60/DNF] 60/DNF 133
123 CRO883 Toma Mudnić U12 JK Špinut 38 36 [59/DNF] 59/DNF 133
124 CRO975 Leon Scheidl U12 JK Galeb 40 34 [60/DNF] 60/DNF 134
125 CRO1118 Nina Kliškinić Girl JK Labud 48 27 [60/DNF] 60/DNF 135
126 SLO189 Elisa Sedmak U12 JK Izola 38 38 [59/DNF] 59/DNF 135
127 CRO1083 Zara Dominović Girl JK Zenta 44 33 [59/DNF] 59/DNF 136
128 CRO8611 Pave Vidaković   JK Omiš 35 41 [60/DNF] 60/DNF 136
129 CRO886 Jadranko čuljat U12 JK Vihor 48 29 [60/DNF] 60/DNF 137T
129 CRO1137 Lea Rakovac Girl & U12 JK Vega 48 29 [60/DNF] 60/DNF 137T
131 CRO1142 Leonardo Borgin U12 JK Tijat 43 35 [60/DNF] 60/DNF 138
132 CRO849 Dino Kalac U12 JK Kvarner 45 34 [60/DNF] 60/DNF 139
133 CRO1129 Edo Fike U12 JK Opatija 23 59/DNF [60/DNF] 60/DNF 142
134 CRO1029 Rafael Fugošić U12 JD Val 32 50 [60/DNF] 60/DNF 142
135 CRO1102 Vid Vekić   JK Zvir 36 47 [59/DNF] 59/DNF 142
136 CRO952 Duje Didić   JK Zenta 33 51 [60/DNF] 60/DNF 144
137 CRO1114 Niki Rabak Vukić   JK Histria 39 46 [59/DNF] 59/DNF 144
138 CRO112 Sunčica Bakotin Girl JK Marina Kaštela 45 42 [60/DNF] 60/DNF 147
139 CRO868 Ema Samaržija Girl & U12 JK Sveti Nikola 36 53 [59/DNF] 59/DNF 148
140 CRO1887 Josip Baričević   JK Marina Kaštela 42 47 [59/DNF] 59/DNF 148
141 CRO1973 Damjana Mihaljević Girl JK Vega 44 46 [60/DNF] 60/DNF 150
142 CRO697 Fanny Biljak Girl & U12 JK Marina Kaštela 46 45 [59/DNF] 59/DNF 150
143 CRO98 Marin Zec U12 JK Špinut 31 [60/DNF] 60/DNF 60/DNF 151
144 CRO820 Roko Schmidt U12 JK Vega 50 42 [60/DNF] 60/DNF 152
145 CRO1012 Simon Starić U12 JK Horizont 49 43 [60/DNF] 60/DNF 152
146 CRO92 Erik Kozlović   JK Histria 49 44 [59/BFD] 59/DNF 152
147 CRO1051 Eugen Kulić Golja U12 JK Kvarner 49 44 [60/DNF] 60/DNF 153
148 CRO927 Gaia Zec Girl & U12 JK Histria 53 43 [59/DNF] 59/DNF 155
149 CRO724 Iva Rokvić Girl & U12 JK Uljanik Plovidba 44 54 [59/DNF] 59/DNF 157
150 CRO944 Manola Miletić Girl & U12 JK Kvarner 47 50 [60/DNF] 60/DNF 157
151 CRO1022 Jan Kulaš U12 JK Galeb 51 47 [60/DNF] 60/DNF 158
152 CRO764 Luana Skomeršić Girl JK Plav 50 48 [60/DNF] 60/DNF 158
153 CRO1103 Ema Krstačić Girl & U12 JK Jugo 50 49 [60/DNF] 60/DNF 159
154 CRO913 Ema Jelenković Girl & U12 JK Vega 52 49 [59/DNF] 59/DNF 160
155 SRB898 Strahinja Simić U12 JK Vojvodina 51 52 [59/DNF] 59/DNF 162
156 CRO1140 Vedran čelić U12 JK Vega 53 51 [60/DNF] 60/DNF 164
157 HUN133 Attila Tóth U12 Keszthelyi Yacht Club Hungary [60/DNF] 45 60/DNF 60/DNF 165
158 CRO96 Mišel Milanović U12 JK Horizont 47 [60/DNF] 60/DNF 60/DNF 167
159 CRO983 Karlo Jelenković U12 JK Uskok 55 52 [60/DNF] 60/DNF 167
160 HUN2005 Levente Borda U12 Keszthelyi Yacht Club Hungary [60/DNF] 48 60/DNF 60/DNF 168
161 CRO951 Josip Kocman U12 JK Uskok [60/DNF] 53 59/DNF 59/DNF 171
162 CRO1035 Loris Berljavac U12 JK Horizont 52 [60/RET] 60/DNF 60/DNF 172
163 SLO1005 Toni Bencic U12 JK Pirat 54 [59/DNF] 59/DNF 59/DNF 172
164 CRO109 Ana Vitasović Girl & U12 JK Vega [60/DNF] 55 60/DNF 60/DNF 175
165 CRO919 Filip Sladić U12 JK Žal 59/DNC 59/DNC [60/DNF] 60/DNF 178TTTTT
165 SRB1048 Mateja Smiljanić   AJK Beograd 59/DNC 59/DNC [60/DNF] 60/DNF 178TTTTT
167 CRO1092 Salvatore Ciurca   JK Kvarner [60/DNF] 60/DNF 59/DNF 59/DNF 178TTT
167 CRO865 Luka Fatović U12 YC Zagreb [60/DNF] 60/DNF 59/DNF 59/DNF 178TTT
167 SLO234 Marina Vrščaj Girl & U12 WSC črnomelj [60/DNF] 60/DNF 59/DNF 59/DNF 178TTT
170 CRO600 Mare Gršković Girl & U12 JK Sveti Nikola [60/DNF] 60/DNF 60/DNF 60/DNF 180T
170 CRO28 Nikola Jurić U12 JK Sveti Nikola [60/DNC] 60/DNC 60/DNF 60/DNF 180T
170 CRO505 Vito Fili U12 JK Vega [60/DNF] 60/DNF 60/DNF 60/DNF 180T
170 CRO712 Jere Šikić U12 JK Žal [60/DNF] 60/DNC 60/DNF 60/DNF 180T
170 CRO996 Piero Rabar U12 JK Horizont [60/DNF] 60/DNF 60/DNF 60/DNF 180T
170 CRO873 Petra Gambiraža Girl & U12 JK Uskok [60/DNF] 60/DNF 60/DNF 60/DNF 180T
170 CRO74 Mara Samaržija Girl & U12 JK Sveti Nikola [60/DNF] 60/DNF 60/DNF 60/DNF 180T

22.9.2015, 08:34:05
St. Pete Scorer 15