Sv.Nikola 2014_St.Nicholas 2014
JK Vega, Pula
Sv.Nikola 2014_St.Nicholas 2014
04-07.12.2014
Split # 3, Bronze Division, 79 Boats
Optimist Class Series Summary
Pl. Sail # Sailor Subgroup Spl 1 From Total 1 2 3 4 5 6 7 8 9
1 ITA61 Michela Stefani Girl Blue SVBG 247 (80\BFD) 80\BFD 30 24 24 80\BFD 3 3 3
2 CRO1102 Vid Vekic Boy White JK Zvir 251 45 46 58 35 (65) 55 8 2 2
3 CRO1007 Jusic Vice Boy White Zal Bet. 265 (65) 51 63 34 39 48 1 7 22
4 AUT701 Karolina Pecenko Girl Red Pirat 288 (80\BFD) 80\BFD 42 38 40 80\BFD 6 1 1
5 CRO1654 Roberta Srsen Girl & U12 White JK Vega 290 53 38 57 52 (80\BFD) 45 29 4 12
6 CRO998 Niko Juresic U12 & Boy Red Plav 290 21 48 45 (72) 64 61 15 10 26
7 SLO234 Marina Vrscaj Girl & U12 Red WSCC 297 9 45 32 (80\DNF) 80\BFD 80\BFD 7 12 32
8 CRO1899 Ana Rokvic Girl Red UljanikPl 298 36 44 49 60 52 (68) 22 21 14
9 CRO858 Dren Dejanovic Boy Blue UljanikPl 300 61 (64) 55 60 38 56 2 20 8
10 HUN712 Szabolcs Izsak U12 & Boy Blue KVK 300 49 49 51 (65) 48 49 30 8 16
11 ITA7748 Edoardo Valerio Boy White F.V.DESE 302 40 48 (73) 65 59 58 9 13 10
12 ITA6981 Jan Zuppin U12 & Boy White TPK SIRENA 306 61 54 39 59 59 (80\BFD) 24 5 5
13 HUN2003 Novak Dorka Girl & U12 Blue KYC 310 41 58 53 45 41 46 11 (80\BFD) 15
14 CRO1114 Dominik Rabak Vukic U12 & Boy Blue HISTRIA 311 43 51 60 61 37 (80\DSQ) 20 32 7
15 CRO899 Paola Miletic Girl Blue Kvarner 314 52 44 56 64 (80\BFD) 38 38 11 11
16 CRO1021 Frano Sestan U12 & Boy White Jk Galeb 320 57 53 65 (68) 36 63 19 23 4
17 CRO981 Karla Prgomet Girl & U12 Red JK Split 320 45 47 50 54 (68) 41 13 41 29
18 ITA8042 Luigi Camillo Zorza Boy Red F.V.DESE 327 34 (80\BFD) 55 62 39 80\BFD 5 25 27
19 ITA8044 Elena Giorgio Girl & U12 White LNI PSG 336 60 60 60 51 (80\BFD) 41 46 9 9
20 CRO1865 Darija Mladenovic Girl & U12 White CSC 342 (80\BFD) 69 61 25 80\BFD 53 12 36 6
21 HUN709 Rudolf Szabo Boy Red KVK 343 48 53 (70) 68 67 56 10 22 19
22 ITA7803 Matilde Parladori Girl & U12 Blue SVBG 352 63 52 71 35 60 (80\BFD) 16 42 13
23 SRB129 Vuk Simic Boy Red Vojvodina 353 (80\BFD) 34 51 62 80\BFD 57 21 15 33
24 ITA7835 Daniela Derman Girl & U12 Blue SVBG 354 35 57 61 56 46 (80\BFD) 28 24 47
25 HUN905 Daniel Schultz U12 & Boy Blue BYC 355 56 54 (63) 54 49 60 31 33 18
26 ITA8097 Sofia Chierego Girl & U12 White SVBG 366 47 56 (70) 66 46 61 32 37 21
27 ITA7172 Elena Locascio Girl White Cupa 367 58 68 (71) 65 55 59 36 6 20
28 HUN713 Botond Petranyi U12 & Boy Red KVK 368 47 (80\DNF) 68 52 80\BFD 19 47 38 17
29 SLO396 Alenka Valencic Girl & U12 Red Burja 371 37 51 65 (75) 50 64 33 18 53
30 CRO1099 Jure Cvek U12 & Boy Blue UljanikPl 371 60 63 64 45 48 (68) 39 27 25
31 HUN159 Argay Bence U12 & Boy White SVE 372 51 64 64 64 53 (80\BFD) 25 28 23
32 CRO1078 Nora Sijan Girl & U12 Red CSC 373 (80\BFD) 52 67 51 21 39 18 80\BFD 45
33 CRO1032 Massimiliano Rovis U12 & Boy White JK Vega 384 63 (67) 62 55 46 50 23 45 40
34 CRO1092 Anteo Sumberac Boy White Kvarner 387 52 57 52 (63) 53 47 49 39 38
35 CRO1888 Karlo Modric U12 & Boy Blue JK Split 390 (80\BFD) 67 74 16 42 71 52 16 52
36 CRO9 Aurora Palko Girl & U12 Blue JK Vega 390 66 56 52 (80\DSQ) 57 51 34 50 24
37 CRO1042 Goran Sime Stipanov U12 & Boy White Kvarner 391 56 61 59 (71) 66 53 26 31 39
38 SLO1082 Strahovnik Gasper Boy White JK PIRAT 399 (80\BFD) 62 66 63 43 80\BFD 40 14 31
39 CRO873 Maris Basic Girl Red JKUSKOK 403 (80\BFD) 80\BFD 48 67 54 62 4 46 42
40 HUN1322 Flora Georgina Ecseri Girl Blue THE 411 62 60 62 61 (63) 52 55 29 30
41 SLO63 Viktor Maletic U12 & Boy Red Maestral 412 (80\DNF) 40 69 68 59 58 35 34 49
42 CRO821 Mario Buba Pulek U12 & Boy White Zagreb 417 55 55 54 23 56 40 (80\DSQ) 80\BFD 54
43 ITA6644 Damiano Ballarin Girl & U12 Red LN GRADO 417 51 57 71 58 71 38 45 26 (80\BFD)
44 ITA8233 Christian Vicig U12 & Boy Red STV 419 (80\BFD) 50 56 72 58 56 27 54 46
45 SLO376 Rosa Turk Girl & U12 Red Burja 420 52 54 64 40 (80\BFD) 52 51 59 48
46 ITA8385 Luca De Vidovich U12 & Boy White SVBG 426 (80\BFD) 65 72 43 35 69 50 56 36
47 CZE550 Michal Halouzka U12 & Boy Red ALT Q 427 43 59 (73) 61 58 61 42 43 60
48 CRO105 Eni Vidulic Girl & U12 White JK JUGO 428 59 63 (75) 58 45 72 14 62 55
49 CRO799 Noa Sajatovic Girl & U12 Blue UljanikPl 432 (80\DNF) 80\DNF 80\DNF 44 69 49 43 17 50
50 CRO109 Ivan Vlacic Boy Blue JK Vega 436 59 68 70 (72) 50 69 58 19 43
51 HUN1310 Chiara Lisa Carra Girl & U12 Red BYC 436 55 62 (77) 57 47 65 60 53 37
52 CRO103 Gregor Mihaljevic Boy Red JK Vega 437 50 55 (74) 70 54 66 56 35 51
53 ITA8165 Ludovica De Giorgi Girl & U12 Red LN GRADO 439 40 46 75 69 51 70 44 44 (80\BFD)
54 CRO727 Juraj Unukic U12 & Boy Red UljanikPl 440 53 56 59 (75) 61 65 54 57 35
55 ITA7161 Azeglio Vicini U12 & Boy Blue F.V.DESE 452 65 45 65 70 56 (80\BFD) 57 30 64
56 CRO933 Ana Petricic Girl & U12 White JKO 453 (80\BFD) 80\BFD 22 63 80\BFD 53 17 80\BFD 58
57 ITA8582 Enrico Bianchi Boy Red CVB 455 (80\BFD) 60 62 73 55 57 41 63 44
58 SLO750 Jakob Golubic U12 & Boy Blue JK PIRAT 467 47 (80\DNF) 66 58 80\BFD 64 53 58 41
59 CRO826 Nika Hlaca Girl & U12 White 3.Maj 468 64 (80\BFD) 69 67 62 52 37 55 62
60 HUN1 Illanitz Igor Boy Red SVE 475 (80\BFD) 58 66 71 57 67 80\DSQ 48 28
61 CRO1031 Damjana Mihaljevic Girl White JK Vega 475 48 (80\BFD) 55 48 70 60 80\DNF 80\BFD 34
62 CRO1103 Ema Krstacic Girl & U12 Red JK JUGO 502 56 63 78 53 75 58 (80\DSQ) 60 59
63 CRO725 Ivan Racan Boy Blue UljanikPl 508 64 66 67 73 64 (80\BFD) 61 47 66
64 CRO854 Lun Sanko U12 & Boy White 3.Maj 518 (80\BFD) 80\BFD 74 62 80\BFD 73 48 40 61
65 CRO884 Erik Kozlovic U12 & Boy Red HISTRIA 520 54 (80\BFD) 80\DNF 74 60 67 80\DNF 49 56
66 CRO723 Iva Rokvic Girl & U12 Blue UljanikPl 526 55 69 (80\DNF) 74 74 63 65 61 65
67 HUN1705 Barna Borbas Boy Red KVK 528 (80\BFD) 64 72 69 72 62 80\DNF 52 57
68 HUN232 Domonkos Gergo U12 & Boy Red SÉP 531 (80\BFD) 61 76 70 73 57 63 51 80\BFD
69 ITA7708 Giulia Prati Girl & U12 Blue LN GRADO 536 51 (80\BFD) 69 67 50 80\BFD 59 80\BFD 80\BFD
70 SLO372 Kristina Brzan Girl Blue Burja 560 (80\BFD) 80\DNF 68 73 80\BFD 54 62 80\BFD 63
71 CRO610 Gaia Zec Girl & U12 White HISTRIA 561 66 (80\DNF) 76 74 80\BFD 70 64 64 67
72 ITA6233 Jacopo Bellato U12 & Boy White A V T 590 (80\BFD) 70 68 69 63 80\DNF 80\DNF 80\BFD 80\BFD
73 CRO721 Marino Rokvic Boy White UljanikPl 595 62 66 67 (80\DNF) 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
74 CRO973 Ivan Kaic U12 & Boy Blue JK Vega 633 (80\DNF) 80\DNF 73 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
75 CRO735 Grigor Pettener U12 & Boy White UljanikPl 640T (80\DNF) 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
75 CRO1898 Karla Golja Girl White UljanikPl 640T (80\DNF) 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
75 CRO726 Lea Hegol Girl Blue UljanikPl 640T (80\DNF) 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
75 CRO1083 Vicko Alfirevic Boy Blue Jk Zenta 640T (80\DNF) 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD
75 CRO88 Tomislav Letinic U12 & Boy Blue UljanikPl 640T (80\DNF) 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\DNF 80\BFD 80\BFD

R.C.Chair: Refko Ganic
Jury Chair: Franco Battistin
Scorekeeper: Sinisa Ramic
7 pro, '14, 14:49
St. Pete Scorer