Sv.Nikola 2014_St.Nicholas 2014
JK Vega, Pula
Sv.Nikola 2014_St.Nicholas 2014
04-07.12.2014
Split # 3, Silver Division, 78 Boats
Optimist Class Series Summary
Pl. Sail # Sailor Subgroup Spl 1 From Tot 1 2 3 4 5 6 7 8 9
1 ITA8336 Leo Filipovic Grcic Boy White TPK SIRENA 165 24 19 38 25 (80\BFD) 30 14 12 3
2 SLO1002 Matej Planinsic Boy Red JK PIRAT 173 (80\BFD) 80\BFD 22 9 9 33 10 3 7
3 CRO1077 Nina Skopac Girl White CSC 182 (80\BFD) 7 47 30 34 29 3 21 11
4 HUN962 Attila Kovacs Boy White MVM SE 183 (80\BFD) 35 24 38 10 26 6 32 12
5 CRO1082 Emanuel Skocibusic U12 & Boy White Kvarner 198 (80\BFD) 39 45 47 12 6 4 15 30
6 CRO1075 Jana Jelcic Girl Blue ZAGREB 200 25 33 16 33 (44) 37 32 18 6
7 CRO1014 Val Ivancic Boy Red Horizont 206 20 19 26 42 (47) 30 20 28 21
8 SLO3 Nejc Valencic Boy Blue Burja 210 45 18 44 (80\BFD) 35 31 2 25 10
9 CRO977 Nathan Berto Boy Blue Maestral 211 (80\BFD) 4 2 80\DSQ 3 80\RAF 1 40 1
10 CRO1029 Ursula Balas Girl Red J.D.VAL 215 (80\BFD) 17 13 29 80\BFD 32 41 1 2
11 HUN705 Botond Nagy Boy Red KVK 217 30 31 33 24 12 (51) 50 13 24
12 ITA8094 Vincenzo Schiliro Boy White F.V.DESE 218 27 23 43 26 23 32 8 (57) 36
13 CRO1112 Ivan Vrbatovic Boy Red Kaštela 218 23 33 (46) 43 32 14 24 24 25
14 CRO1053 Dani Muhar Boy Red JK Trogir 221 29 29 30 39 (62) 10 23 8 53
15 SLO378 Luka Lovric Boy Blue Burja 225 10 43 40 (46) 31 25 29 4 43
16 ITA8382 Jamila Cerdeira Estrada Girl & U12 Blue SVBG 227 24 22 46 (50) 38 14 19 16 48
17 CRO932 Roko Stipanovic Boy Red JKO 229 33 27 40 33 17 37 13 29 (49)
18 HUN963 Attila Banyai U12 & Boy Blue MVM SE 230 50 26 41 9 (80\BFD) 40 16 31 17
19 ITA7889 Margerita Barro Girl & U12 Red LN GRADO 231 3 38 44 37 32 (55) 5 37 35
20 CRO921 Lukas Morozin Boy Blue Plav 233 44 23 35 31 (54) 36 28 17 19
21 CRO845 Timon Vertus Boy White Zagreb 233 34 29 27 40 29 36 (65) 20 18
22 CRO1027 Petar Milun Boy Blue Kaštela 234 37 30 18 33 25 40 (54) 9 42
23 CRO1113 Antonia Kustera Girl White JK USKOK 234 30 (80\DNF) 46 34 38 28 21 23 14
24 CRO1093 Leonarda Fugosic Girl White J.D.VAL 240 37 52 37 20 51 (80\BFD) 7 5 31
25 HUN76 Kalmar Zalan Boy Blue SVE 240 31 53 36 37 26 24 25 (79\BFD) 8
26 CRO1050 Marko Vuksanovic Boy White JKO 248 46 36 11 25 52 33 18 27 (61)
27 CRO1118 Antica Boban Girl Blue LABUD 254 19 16 43 49 (80\BFD) 49 58 11 9
28 ITA8082 Edmondo Martini Boy Red LNI MANDELLO 255 35 26 (52) 39 19 50 17 35 34
29 CRO1068 Dino Zoric Boy Blue JK Split 257 22 29 25 47 37 (55) 46 7 44
30 CRO1108 Ivona Ercegovac Girl Red JK Split 258 42 11 29 22 60 (80\BFD) 12 10 72
31 CRO1048 Tea Peteh Girl & U12 Blue Maestral 261 (80\BFD) 27 19 51 27 24 35 19 59
32 HUN716 Botond Izsak Boy White KVK 265 26 (41) 36 36 36 20 31 39 41
33 SLO229 Caterina Sedmak Girl & U12 Red Cupa 272 (80\DNF) 80\BFD 38 10 22 28 22 49 23
34 SLO511 Ziga Mrak Boy Red JK Jadro 274 (80\DNF) 80\BFD 16 16 13 31 37 2 79\DNE
35 HUN703 Roni Oszkar Szabo U12 & Boy White KVK 276 41 (59) 34 53 17 41 56 14 20
36 CRO758 Jan Husak Boy Blue JK Vega 277 46 40 (72) 14 30 42 70 30 5
37 CRO1030 Ivana Sersic Girl & U12 Blue JK VIHOR 279 (58) 47 58 38 15 46 26 34 15
38 CRO1110 Maj Bisaki U12 & Boy Blue HISTRIA 279 29 46 59 19 20 27 43 36 (60)
39 ITA7736 Maria Cortesi Girl White LNI Psg 281 (49) 44 48 34 8 35 47 33 32
40 ITA8070 Ennio Abbruzzetti Boy White LNI Psg 290 43 28 (50) 50 22 35 42 44 26
41 CRO974 Chaira Puz Girl Blue Jk Galeb 292 30 50 42 31 40 43 11 45 (62)
42 CRO1107 Matija Kiker Boy Blue CSC 293 40 55 38 46 (80\BFD) 27 57 26 4
43 CRO1049 Tajana Filipas Girl Blue Kvarner 294 42 19 31 46 21 38 (64) 47 50
44 HUN510 Bence Sellei Boy Red BYC 294 38 39 23 36 42 39 40 (79\BFD) 37
45 HUN796 Soma Toth Boy White BYC 295 28 47 26 27 33 42 36 (61) 56
46 CRO1812 Jakob Dolinsek Boy White CSC 297 15 50 51 28 44 (59) 39 41 29
47 HUN128 Hanna Panna Toth Girl Blue PSE 297 38 (61) 37 44 23 43 34 51 27
48 CRO952 Petra Mastelic Girl & U12 Blue Jk Zenta 304 11 31 32 18 41 63 (76) 50 58
49 CRO1036 Leo Stupar Boy White 3.Maj 304 38 (80\BFD) 33 43 47 32 15 22 74
50 CRO1022 Roko Stiglic Boy Blue Jk Galeb 317 28 24 14 66 40 (80\BFD) 9 79\BFD 57
51 ITA8142 Marco Perotti Boy Blue CVB 318 33 39 20 59 39 60 30 38 (68)
52 CRO1044 Lara Manestar Girl & U12 White J.D.VAL 319 33 49 49 17 45 (80\BFD) 44 6 76
53 ITA7707 Nina Benedetti Girl Red Cupa 323 26 36 27 57 51 44 (62) 42 40
54 GER13460 Lea Voigt Girl Red HSC 325 27 41 60 48 25 7 (77) 71 46
55 CRO1045 Iris Matulja Girl Blue ISTRA 336 27 15 47 49 34 33 (68) 67 64
56 SRB421 Nikola Mladenovic U12 & Boy Blue Palilula 337 53 (65) 27 55 53 31 38 52 28
57 CRO1080 Matej Skocibusic U12 & Boy Red Kvarner 342 (80\BFD) 13 14 49 27 80\DSQ 27 62 70
58 HUN1315 Karina Rac Girl White MVM SE 342 54 32 44 (56) 49 44 48 55 16
59 CRO1015 Ulika Ivancic Girl Red Horizont 345 46 43 53 42 28 (66) 51 43 39
60 CRO964 Vid Barbaro Boy Red Maestral 348 15 30 47 53 (80\BFD) 80\BFD 45 56 22
61 HUN130 Kristof Jeney U12 & Boy Red SVE 357 (80\BFD) 16 58 55 56 25 49 65 33
62 CRO1095 Luka Skokan Boy Red ISTRA 364 41 (80\BFD) 31 39 43 51 67 79\BFD 13
63 CRO943 Andrija Punos U12 & Boy Red JKUSKOK 364 (80\BFD) 80\BFD 43 35 44 23 33 59 47
64 HUN904 Boldizsar Nemeth Boy Blue BYC 364 23 42 49 60 58 48 (75) 46 38
65 CRO1071 Viktor Kulic Golja Boy Blue Kvarner 367 48 34 57 59 21 35 60 53 (67)
66 HUN701 Barna Aranyi U12 & Boy Red KVK 369 49 35 39 28 37 (80\BFD) 52 66 63
67 ITA8564 Mael Blin U12 & Boy Red STV 378 31 49 63 57 19 43 (69) 64 52
68 HUN59 David Ralovich Boy White SVE 378 23 (58) 53 48 55 42 55 48 54
69 CRO988 Antonio Luksic Boy Blue JKO 379 57 12 26 64 35 62 (74) 72 51
70 CRO920 Alex Siljan Boy Blue UljanikPl 381 (80\BFD) 35 22 41 80\BFD 21 53 60 69
71 CRO731 Illa Rodman Girl Blue Plav 391 39 62 34 54 49 34 (72) 54 65
72 HUN1159 Szentivanyi Andras U12 & Boy Blue SVE 392 36 59 54 32 42 45 (73) 58 66
73 HUN918 Bendegúz Nagy U12 & Boy Red BYC 401 (80\BFD) 32 57 47 27 59 61 63 55
74 SLO388 Erik Rodica Boy White Burja 403 50 30 56 44 24 (80\BFD) 59 69 71
75 CRO950 Marino Erceg Boy Blue JK Zvir 404 54 41 9 71 57 54 (78) 73 45
76 CRO780 Dino Lukenda Boy Red JKO 412 39 20 54 66 52 50 63 68 (73)
77 ITA8257 Lorenzo Cordetti U12 & Boy Red LN GRADO 414 44 42 61 56 36 34 71 70 (75)
78 SLO111 Jan Pernarcic U12 & Boy Red Cupa 432 (80\DNF) 24 35 41 61 47 66 79\BFD 79\DNE

R.C.Chair: Refko Ganic
Jury Chair: Franco Battistin
Scorekeeper: Sinisa Ramic
7 pro, '14, 14:48
St. Pete Scorer