Sv.Nikola 2014_St.Nicholas 2014
JK Vega, Pula
Sv.Nikola 2014_St.Nicholas 2014
04-07.12.2014
Split # 3, Gold Division, 80 Boats
Optimist Class Series Summary
Pl. Sail # Sailor Subgroup Spl 1 From Tot 1 2 3 4 5 6 7 8 9
1 SLO2007 Rok Verderber Boy White Pirat 25 1 1 4 3 2 1 (12) 1 12
2 HUN1312 Mate Jeney U12 & Boy Blue SVE 50 12 (25) 15 7 1 2 9 2 2
3 SLO558 Klemen Semelbauer Boy Red Pirat 62 19 (80\BFD) 1 3 1 1 3 26 8
4 HUN1311 Arthur De Jonghe Boy Blue SVE 62 1 11 6 4 2 2 (52) 3 33
5 SLO91 Peter Milivojevic Boy White JK Jadro 63 12 6 2 9 1 8 22 (23) 3
6 CRO1109 Sara Mujesic Girl White JK Vega 65 13 (31) 17 8 4 2 2 5 14
7 SLO187 Martin Fras U12 & Boy Red JK Izola 72 (80\DNF) 15 11 4 2 1 7 22 10
8 SLO811 Janez Zabukovec Boy White JK Jadro 72 8 10 1 6 3 19 21 4 (23)
9 SLO211 Daniel Cante U12 & Boy Red JK Izola 81 1 (80\BFD) 5 1 10 4 8 46 6
10 ITA7755 Paolo Peracca Boy White LNI MANDELLO 82 9 13 9 5 16 11 18 (32) 1
11 CRO1059 Karmen Perkovic Girl White LABUD 97 (80\BFD) 5 30 2 4 5 1 12 38
12 CRO907 Marijan Mavar Boy Blue JKC 97 2 3 11 10 18 9 (30) 15 29
13 CRO1111 Roko Copic Boy Blue JK Val 103 4 9 7 11 26 (36) 16 8 22
14 ITA8083 Riccardo Colombo Boy White LNI MANDELLO 103 17 12 15 11 15 11 5 (19) 17
15 ITA111 Alessandro Venini Boy Red LNI MANDELLO 104 13 1 4 18 14 21 (26) 24 9
16 HUN1285 Laszlofy Abel Boy Blue SVE 106 9 8 5 13 (80\BFD) 3 14 33 21
17 AUT1102 Nikolaus Clodi Boy White SCT 116 20 3 10 17 5 5 40 (47) 16
18 HUN1284 Laszlofy Levente Boy Blue SVE 117 16 10 24 1 9 9 (45) 6 42
19 ITA8219 Davide Falzoni Boy White LNI MANDELLO 120 25 2 6 (80\DSQ) 14 3 56 7 7
20 CRO990 Adrian Peovic U12 & Boy Blue Kaštela 127 5 1 23 20 10 18 (50) 9 41
21 CRO1094 Leon Kljus Boy White J.D.VAL 128 18 16 3 23 11 12 17 28 (79)
22 ITA8025 Giorgia Sinigoi Girl White Cupa 132 32 15 13 15 6 12 11 (59) 28
23 CRO1119 Hana Dragojevic Girl Red LABUD 138 11 9 36 6 18 8 (39) 37 13
24 CRO1088 Ratko Knez Boy White JK Split 143 2 4 31 14 28 4 33 (44) 27
25 CRO1090 Tomas Hamerlitz Boy Blue JKO 147 20 2 10 11 13 16 34 41 (49)
26 HUN70 Pavilk Andras Boy White SVE 147 3 40 8 10 (48) 17 10 35 24
27 CRO1079 Kresimir Buneta Boy Red JKC 150 18 8 18 22 (80\BFD) 29 19 17 19
28 GER13103 Felix Reith Boy Red SYC'87 151 12 21 10 16 30 7 15 (55) 40
29 CRO111 Tin Gmitrovic Boy Red CSC 154 (80\BFD) 7 3 24 41 8 4 14 53
30 ITA8581 Tinej Sterni Boy White TPK SIRENA 155 29 14 (80\DSQ) 5 6 13 28 56 4
31 CRO979 Tonina Perkovic Girl Red LABUD 155 10 10 34 4 14 21 (54) 27 35
32 ITA8310 Angela Tritto Girl White CVB 157 22 18 29 12 29 22 (66) 20 5
33 ITA8380 Rossana Cester Girl White SVBG 160 6 11 19 13 8 34 29 40 (46)
34 CRO1100 Nika Manestar Girl Red J.D.VAL 164 14 (80\BFD) 6 30 26 7 24 10 47
35 ITA8493 Stefania Padovan Girl White Adriatico 165 5 9 14 1 (80\BFD) 11 64 36 25
36 SLO981 Romih Jaka U12 & Boy Blue JK PIRAT 173 6 5 1 17 29 47 20 48 (60)
37 HUN46 Kocsis Balint Boy Blue SVE 173 21 36 33 7 7 5 (81\DNF) 38 26
38 CRO1098 Bozidar Golubic Boy White JK Split 178 35 17 18 21 7 15 6 (67) 59
39 CRO1026 Lovre Kovacevic Boy Red Mornar 179 22 23 17 45 5 22 (67) 34 11
40 CRO1058 Niko Kastelan Boy Blue ZAGREB 189 34 38 4 13 6 9 35 (72) 50
41 ITA8567 Filippo Costa Boy Blue SVOC 191 3 32 39 3 34 6 (68) 30 44
42 CRO1121 Bartol Urem Boy White Mornar 193 42 8 7 2 5 80\BFD (81\RAF) 18 31
43 CRO7 Lucija Skopac Girl & U12 Blue CSC 194 26 21 50 5 20 4 55 13 (57)
44 CRO798 Marko Ivancev Boy White Jk Zenta 194 36 26 20 21 15 15 13 (51) 48
45 CRO991 Palma Cargo Girl Red Mornar 195 8 5 8 41 (80\BFD) 14 25 62 32
46 ITA8423 Ruben Lo Pinto Boy White LNI MANDELLO 199 19 20 12 40 18 23 49 (60) 18
47 SLO87 Andrej Fras Boy Red   201 5 14 19 19 (80\BFD) 17 43 39 45
48 GER11961 Bjorn Richardsen Boy Blue YCSS 203 14 37 17 21 (80\BFD) 37 23 11 43
49 HUN230 Papp Peter Boy Red SÉP 204 2 (80\DNF) 25 23 31 22 36 29 36
50 SRB444 Stefan Yuill U12 & Boy White Palilula 205 10 34 21 8 33 10 38 (69) 51
51 CRO1074 David Medancic Boy White Kvarner 209 31 27 42 18 11 13 47 (73) 20
52 CRO793 Ivan Juric Boy Blue Kaštela 212 7 14 12 14 (80\BFD) 54 27 16 68
53 CRO1038 Marin Kustic Boy Blue JK Split 216 17 7 (48) 15 16 45 44 42 30
54 HUN170 Gereben Pal Boy White SVE 222 7 42 25 31 4 23 32 (75) 58
55 AUT216 Paul Clodi U12 & Boy White SCT 222 44 45 28 15 12 16 41 21 (55)
56 HUN377 Peter Vida Boy Red YKA 224 (80\BFD) 37 9 20 7 12 59 65 15
57 CRO1057 Dorotea Spisic Girl & U12 White JK JUGO 225 14 43 40 6 22 19 (72) 25 56
58 SLO58 Lana Semelbauer Girl & U12 White Pirat 228 11 37 23 29 17 3 74 (81\DSQ) 34
59 GER13238 Kathrin Steiner Girl Red YCaT 243 6 (80\BFD) 21 27 23 13 42 50 61
60 CRO1101 Roni Bobovnik U12 & Boy Red Zagreb 244 4 4 28 12 (80\BFD) 44 31 57 64
61 CRO1055 Mare Milic Girl Red Horizont 244 25 25 15 32 8 16 57 66 (69)
62 GER13171 Jakob Lanzinger Boy White SCBC 245 4 22 32 42 28 18 60 (74) 39
63 CRO108 Enzo Hrvoj Rocco Boy Red Mornar 253 24 22 2 30 43 25 (75) 70 37
64 SRB34 Nada Stankic Girl White GEMAX 258 21 33 16 12 24 46 53 53 (63)
65 CRO1024 Mika Maglica Boy Red Jk Galeb 260 32 12 12 26 20 20 61 77 (78)
66 GER13205 Moritz Fiebig Boy Red YCSS 261 28 3 37 36 33 26 37 61 (65)
67 CRO865 Eva Sisko Girl & U12 Blue Zagreb 264 15 17 21 22 30 28 (69) 64 67
68 ITA7618 Diego Napolitano Boy Red STV 270 7 6 41 26 (80\BFD) 20 73 31 66
69 CRO1005 Nika Masovcic Girl White JKO 272 39 21 5 32 32 27 (77) 43 73
70 SLO711 Klemen Petrovic Boy Blue JK Jadro 273 (80\BFD) 28 3 29 3 15 81\DNE 52 62
71 AUT8888 Andrea Aschauer Girl & U12 Red UYCNs 276 17 2 20 37 45 29 58 68 (70)
72 CRO1084 Roko Vekic Boy Red JK Zvir 277 16 28 7 7 80\BFD 17 48 (81\BFD) 74
73 CRO1128 Bruno Gaspic Boy White JK Split 279 16 24 35 52 25 18 46 63 (76)
74 ITA7429 Riccardo Alberti Boy Blue LNI MANDELLO 280 18 20 8 50 19 48 63 54 (81\DNF)
75 GER13263 Clara Borlinghaus Girl White MYC 284 (80\BFD) 25 41 2 11 30 76 45 54
76 CRO992 Ian Antonic U12 & Boy Blue Maestral 288 32 (80\DSQ) 13 19 13 6 62 71 72
77 CRO1052 Vlatko Marusic Boy Blue JK Trogir 293 8 6 45 (80\BFD) 9 39 51 58 77
78 ITA8465 Anna Soffia Privileggio Girl Blue CVB 299 (80\BFD) 13 28 28 31 10 65 49 75
79 HUN2002 Szalai Suta Boy Blue KYC 321 13 48 29 8 (80\BFD) 24 71 76 52
80 ITA7273 Giacomo Vigliocco Boy Red CVB 330 (80\BFD) 18 24 27 16 26 70 78 71

R.C.Chair: Refko Ganic
Jury Chair: Franco Battistin
Scorekeeper: Sinisa Ramic
7 pro, '14, 15:22
St. Pete Scorer